Lansing: 517.321.8000 | Grand Rapids: 616.538.2400 | NE Detroit: 586.727.7502
West Detroit: 248.437.8121 | Saginaw: 989.777.0090 | Traverse City: 231.267.5060

Login Create Account

Forklift

Make Model Stock # Year Hours Location Category Price
  JCB 531-70 U228370 2017 0 Lansing Forklift Call
Mobile69730244 Komatsu FG25C-11 U219894 2,155 Grand Rapids Forklift $17,500
Mobile84278766 Lull 644 H63522 4,367 Lansing Bargain Lot Forklift $29,900
Mobile58604820 Gehl DL-6H H63209 4,359 Lansing Bargain Lot Forklift $34,900
Mobile20620755 Sky Trak 6042 U219924 2015 3,210 Lansing Uncategorized $59,900
14398194_1 JCB 520-40 U218647 2022 67 Lansing Ground Engaging $69,900
Iqnwtnscwlghm5ud13rnlcwlgjwuwymtf9zq2u8e JCB 506-36 W43908 2019 1,902 Lansing Recon Forklift $79,900
B1qjovwwjc4olut8a6e9dexlmyqyt9r1cbx2ofqq JCB 506-36 W43909 2019 1,774 Lansing Recon Forklift $79,900
Mobile70167349 JCB 509-42 W43878 2015 4,662 Lansing Forklift $82,900
Mobile96693120 JCB 509-42 W43886 2014 3,920 Lansing Forklift $84,900
Mobile16435496 JCB 509-42 W43890 2016 1,471 Lansing Forklift $88,900
Mobile33033989 JCB 509-42 W43884 2013 2,893 Lansing Forklift $89,500
Mobile87753881 JCB 509-42 W43901 2016 3,381 Lansing Forklift $89,900
Mobile88659018 JCB 509-42 W43885 2014 3,184 Lansing Forklift $89,900
Mobile30333525 JCB 509-42 W43900 2016 3,313 Lansing Forklift $89,900
Mobile14098394 JCB 512-56 W43902 2017 3,664 Lansing Forklift $104,900
Zrvnyumkjqpt7kwtrorsilyhl7pdyokp1tp2hj4q JCB 512-56 W43910 2017 3,515 Lansing Recon Forklift $104,900
H3mq7asdukyaqudfiixvofz3spf38afxsth4vvfc JCB 512-56 W43911 2017 2,712 Lansing Recon Forklift $114,900
Mobile47631539 JCB 514-56 W43896 2019 1,616 Lansing Forklift $164,900
Hfdsqsvuiapi0sdddsspngelw3fdlrjdvqbsrclj JCB 514-56 W43912 2020 1,288 Lansing Recon Forklift $174,900

20 Results